Ref No | GSL/OB/3 |
Title | Wooden models of the faults on mineral veins in the Pennine orefield |
Date | [before 1830] |
Level | File |
Extent | 4 items |
Format | Object |
Description | Four moveable wooden models showing the effects of faults on mineral veins in the Pennine orefield, apparently based on the work of Westgarth FORSTER. |
Provenance | Presented by W Sturtz, 15 December 1830. |
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
Publication Note | Forster, W. 'A treatise on a section of the strata...', Newcastle, 1809; Dearman, W R. "The Westgarth Forster fault models", 'Proceedings of the Geologists' Association', vol 96 (1985), pp97-107. |
ArchNote | Description by John Thackray. |
CreatorName | FORSTER | Westgarth | 1772-1835 | geologist, mineralogist, and mining engineer |
Subject | Faults |
Lead-zinc veins |
Previous reference | Ob 3 |