Ref No | LDGSL/183 |
Title | Carboniferous palaeogeographical map of 'Europe' |
Date | 1855 |
Level | File |
Extent | 1 ms sheet |
Format | Map/section |
Description | Robert Alfred Cloyne Godwin-AUSTEN, manuscript Carboniferous palaeogeography on base map of 'Europe' by Samuel Arrowsmith, one of T Varty’s educational series of maps, 1855. |
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
Publication Note | From a paper read before the Society, 30 May 1855, and published as: Godwin-Austen, RAC. "On the Possible Extension of the Coal-Measures beneath the South-Eastern Part of England", 'Quarterly Journal of the Geological Society', vol 12 (1856), pp38-46. Plate 1. |
ArchNote | Description by John Thackray |
CreatorName | ARROWSMITH | Samuel | 1805-1839 | cartographer and map publisher |
AUSTEN | Robert Alfred Cloyne Godwin- | 1808-1884 | geologist |
Subject | Palaeogeographical maps |
Carboniferous |
Previous reference | LDGSL 183 |