| Ref No | LDGSL/197 |
| Title | Late Cretaceous world palaeogeographical map |
| Date | 1857 |
| Level | File |
| Extent | 1 ms sheet |
| Format | Map/section |
| Description | Robert Alfred Cloyne Godwin-AUSTEN, map of late Cretaceous world palaeogeography, 1857 |
| Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
| Language | English |
| Publication Note | From a paper read before the Society, 16 December 1857, and published as: Godwin-Austen, RAC. "On a Boulder of Granite found in the “White Chalk,” near Croydon; and on the Extraneous Rocks from that Formation", 'Quarterly Journal of the Geological Society', vol 14 (1858), pp252-266. Map cited on p263. |
| ArchNote | Description by John Thackray |
| CreatorName | AUSTEN | Robert Alfred Cloyne Godwin- | 1808-1884 | geologist |
| Subject | Palaeogeographical maps |
| Upper Cretaceous |
| Previous reference | LDGSL 197 |