Ref No | LDGSL/229/4 |
Title | "Chart of the Palaeozoic Strata...County of Pictou, Nova Scotia" |
Date | [1861-1862] |
Level | File |
Extent | 1 ms sheet |
Format | Map/section |
Description | Pencil, ink and watercolour, rough manuscript map entitled, "Section 5: "Chart of the Palaeozoic Strata East of East River, County of Pictou, Nova Scotia", by the Reverend David HONEYMAN, [1861-1862]. |
Thumbnail |
|
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
Publication Note | From a communication read before the Society, 21 May 1862, and abridged version published as: Honeyman, D. "On the Geology of the Gold-fields of Nova Scotia", 'Quarterly Journal of the Geological Society', vol 18 (1862), pp342-346. Not published. |
ArchNote | Description by Caroline Lam |
CreatorName | HONEYMAN | David | 1817-1889 | Presbyterian minister, geologist, teacher, and curator |
Subject | Gold deposits |
Palaeozoic |
Previous reference | LDGSL 229 |