Ref No | LDGSL/235 |
Title | Chart of deepest water off Britain |
Date | 1861 |
Level | File |
Extent | 1 large ms map |
Format | Map/section |
Description | Rev Robert Everest, chart of the British Isles showing the lines of deepest water and lines of depression an elevation, 1861. |
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
Publication Note | Paper read before the Society, 19 June 1861, and published as: Everest, R. "On the Lines of Deepest Water around the British Isles", 'Quarterly Journal of the Geological Society', vol 18 (1862), pp37-42. Small woodcut map published. |
ArchNote | Description by John Thackray |
CreatorName | EVEREST | Robert | fl 1829-1874 | Anglican cleric and geologist |
Term | Tectonics |
Continental shelf |
Previous reference | LDGSL 235 |