| Ref No | LDGSL/38/B/2/4 |
| Title | 'Report on the availability of Granite in Singapore' |
| Date | 1949-1950 |
| Level | File |
| Extent | 1 file |
| Format | Document |
| Description | Typescript interim reports, with mss maps for Elizabeth Alexander's 'Report on the availability of Granite in Singapore', 1949-1950. Also copy of the final, published report. |
| Provenance | Donated by Alexander's daughter and biographer Mary Harris, June 2019. |
| Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
| Language | English |
| Publication Note | Mary Harris, 'Rocks, Radio and Radar: the extraordinary scientific, social and military life of Elizabeth Alexander’, World Scientific (2019). |
| ArchNote | Description by Caroline Lam |
| CreatorName | ALEXANDER | Frances Elizabeth Somerville | 1908-1958 | née Caldwell | geologist and physicist |
| Term | Granite |
| Building stones |