| Ref No | LDGSL/39/5/2 |
| Title | Physiographer's progress reports to the Nature Conservancy |
| Date | 1955-1964 |
| Level | File |
| Extent | 1 file |
| Format | Document |
| Description | Typescript annual progress reports, with some memoranda, compiled or relating to the work of Clarence Kidson, Physiographer of the Coastal Unit of the Nature Conservancy, 1955-1964. Contents notably concern the conservation assessment of coastal sites. In the file is a cutting "Nyt land for 100.000 kr pr. hektar" [New land for 100,000 kroner per hectare] from the Danish newspaper 'Jydske Tidende', 25 September 1957, which is illustrated by an image of Kidson. |
| Provenance | Transferred from DEFRA, April 2018 |
| Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
| Language | English & Danish |
| ArchNote | Description by Caroline Lam |
| CreatorName | KIDSON | Clarence | 1919-2009 | geographer |
| Subject | Geoconservation |
| Erosion |
| Previous reference | GEO03/02/002 |