Ref No | LDGSL/400/20 |
Title | Drawing, ‘Western lines Isle of Wight' |
Date | [c.1811] |
Level | Item |
Extent | 1 item |
Format | Photograph/drawing/painting/print |
Description | Monochrome, ink wash drawing ‘Western lines, Isle of Wight', by Thomas WEBSTER, [c.1811]. "View of Western Lines on the south shore of the Isle of Wight, where the tulip alcyonium is best observed", plate caption, 'Transactions of the Geological Society' (1814). |
Thumbnail |
|
Provenance | Presented to the Society by Thomas Webster, 6 March 1812. |
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
Related Material | The other drawings which also accompanied the paper can be found at LDGSL/80 |
Publication Note | Accompanying paper read before the Society, 2 August 1811 and published as: Webster, T. "On some new varieties of fossil Alcyonia", 'Transactions of the Geological Society', vol 2 (1814), pp377-387. Published as plate 30. |
ArchNote | Description by John Thackray; revised by Caroline Lam |
CreatorName | WEBSTER | Thomas | 1772-1844 | geologist |
Subject | Demospongea |
Lower Cretaceous |
Previous reference | LDGSL 400/20 |