| Ref No | LDGSL/400/59 |
| Title | Painting, ‘Submarine forest of Stolford on the Severn near Bridgwater' |
| Date | [c.1823-1824] |
| Level | Item |
| Extent | 1 item |
| Format | Photograph/drawing/painting/print |
| Description | Watercolour painting, ‘Submarine forest of Stolford on the Severn near Bridgwater', by Henry Thomas DE LA BECHE, [c.1823-1824]. Caption by states 'Ordinary high tides flow about half way up the shingle bank seen on the right - & spring tides almost to its summit. The detached hill in front is Brent Knoll, the distant range is that of the Mendips." |
| Thumbnail | 
|
| Provenance | Presented to the Society by Henry Thomas De la Beche, 20 May 1824. |
| Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
| Language | English |
| ArchNote | Description by John Thackray; revised by Caroline Lam |
| CreatorName | BECHE | Sir | Henry Thomas De la | 1796-1855 | geologist |
| Subject | Submerged forests |
| Previous reference | LDGSL 400/59 |