Ref No | LDGSL/400/84 |
Title | Painting, 'Grauwacke of Hartland Point' |
Date | [c.1813] |
Level | Item |
Extent | 1 item |
Format | Photograph/drawing/painting/print |
Description | Painting, 'Grauwacke of Hartland Point', by John Josias CONYBEARE after sketches by William Buckland, c.1813 |
Thumbnail |
|
Provenance | One of nine drawings presented to the Society by John Josias Conybeare, 19 February 1813. |
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
Related Material | The other images in this series are: LDGSL/400/46, 72, 75-77, 86 |
Publication Note | Relates to the paper: Conybeare, J J , "Memoranda relative to Clovelly, North Devon", 'Transactions of the Geological Society of London',Series 1, Vol 2 (1814), pp495-500, plate 34. |
ArchNote | Description by John Thackray; revised by Caroline Lam |
CreatorName | CONYBEARE | John Josias | 1779-1824 | geologist and antiquary |
Subject | Folds |
Deformation |
Previous reference | LDGSL 400/84 |