| Ref No | LDGSL/401 |
| Title | Lithograph, 'Comparative view of the depth and elevation of remarkable mines in Great Britain and other countries' |
| Date | [c.1840] |
| Level | File |
| Extent | 2 items |
| Format | Map/section |
| Description | Lithograph 'Comparative view of the depth and elevation of remarkable mines in Great Britain and other countries', by George SCHARF, printed by Charles Hullmandel, [c.1840]. |
| Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
| Language | English |
| ArchNote | Description by John Thackray |
| CreatorName | SCHARF | George Johann | 1788-1860 | draughtsman and lithographer |
| Subject | Mine & Quarry plans |
| Term | Mines |
| Quarries |
| Previous reference | LDGSL 401 |