Ref No | LDGSL/402 |
Title | 'A map of Cornwall comprehending a few of the principal towns and villages and the relative situation of such mines as have lately been worked and are now working' |
Date | 1800 |
Level | File |
Extent | 1 sheet |
Format | Map/section |
Description | William PHILLIPS, manuscript geological additions to 'A map of Cornwall comprehending a few of the principal towns and villages and the relative situation of such mines as have lately been worked and are now working, ' 1800. Dissected on cloth. |
Provenance | Presented by William Phillips, 4 December 1812. |
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
Publication Note | From a paper published as: Phillips, W. "On the Veins of Cornwall", 'Transactions of the Geological Society of London', series 1, vol 2 (1814), pp110-160. Map cited on p111. |
ArchNote | Description by John Thackray |
CreatorName | PHILLIPS | William | 1773-1828 | printer and geologist |
Subject | Mine & Quarry plans |
Term | Mines |
Quarries |
Previous reference | LDGSL 402 |