Ref No | LDGSL/469 |
Title | 'A geological chart of the oolitic strata of the Cotswold Hills...' |
Date | [c.1842] |
Level | File |
Extent | 2 copies |
Format | Map/section |
Description | James BUCKMAN, coloured lithograph of 'A geological chart of the oolitic strata of the Cotswold Hills..', by G Rowe of Cheltenham, published by H Davies, [c.1842]. Note: there is a slight variation in colour between the two in some of the blocks. |
Thumbnail |
|
Provenance | Presented by James Buckman, 1843. |
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
ArchNote | Description by John Thackray; revised by Caroline Lam |
CreatorName | BUCKMAN | James | 1814-1884 | naturalist and agriculturist |
Previous reference | LDGSL 469 |