| Ref No | LDGSL/499 |
| Title | Engraving, 'Theoretical table of the most general European succession and deposition of strata and rocks which compose the crust of the Earth' |
| Date | 1 Jan 1837 |
| Level | File |
| Extent | 1 print |
| Format | Photograph/drawing/painting/print |
| Description | Alexandre BRONGNIART, coloured engraving 'Theoretical table of the most general European succession and deposition of strata and rocks which compose the crust of the Earth', 1 January 1837. |
| Provenance | Presented by Brongniart, 6 May 1837. |
| Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
| Language | English |
| ArchNote | Description by John Thackray |
| CreatorName | BRONGNIART | Alexandre | 1770-1847 | chemist, mineralogist and zoologist |
| Subject | Structure of the Earth |
| Term | Stratigraphy |
| Diagrams |
| Previous reference | LDGSL 499 |