Ref No | LDGSL/503 |
Title | Engraving, 'Coupe theorique des divers terrains roches et mineraux qui entrent dans le composition du sol du Bassin de Paris' |
Date | 1832 |
Level | File |
Extent | 1 print |
Format | Map/section |
Description | Georges CUVIER and Alexandre BRONGNIART, coloured engraving 'Coupe theorique des divers terrains roches et mineraux qui entrent dans le composition du sol du Bassin de Paris' by Clerget, under direction of Alexandre Brongniart, 1832. Theoretical section of the rocks and minerals of the Paris Basin. |
Thumbnail |
|
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
ArchNote | Description by John Thackray |
CreatorName | CUVIER | Georges Chrétien Léopold Dagobert | 1769-1832 | naturalist and zoologist |
BRONGNIART | Alexandre | 1770-1847 | chemist, mineralogist and zoologist |
Previous reference | LDGSL 503 |