Ref No | LDGSL/54/1 |
Title | Drawings of Coal Measure plants from the Northumberland and Durham coal-field |
Date | [1827] |
Level | File |
Extent | 2 drawings |
Format | Photograph/drawing/painting/print |
Description | Two Ink drawings of Coal Measure plants, by William Hutton, from the Northumberland and Durham coal-field, [1827].
Drawings are captioned in pencil: No.1 Drawing of a specimen in the Museum of the Philosophical Society of Newcastle upon Tyne - by William Hutton - representing a portion of a plant of the genus Equisetum of Brongniart (Calamites of Sternberg). No.2 Drawing by William Hutton of Sagenaria (lepidodendron dichotomum of Sternberg T.3) from Felling Colliery - scale is reduced from the size of the original, which [is] in the Museum of the Philosophical Society of Newcastle upon Tyne. |
Provenance | Drawings and specimens of 'fossil vegetables' from the Northumberland and Durham coal-field were shown by Hutton at the Ordinary Meeting of 4 January 1828, and appear to have been presented to the Society afterwards. |
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
Related Material | Description of the 'fossil vegetable' specimens which Hutton also gave to the Society, see: GSL/MUS/1/1/19. |
Publication Note | Reference to the exhibition of drawings and specimens of 'fossil vegetables' from the Northumberland and Durham coal-field can be found in: 'Proceedings of the Geological Society of London', vol 5 (1827-1828), see meeting for 4 January 1828. Drawings are very similar to those included in: Hutton, W & John Lindley, 'The Fossil Flora of Great Britain...', London: James Ridgway, 1831-1837, see p 15-16 [Calamites nodusos] and p161 [Lepidodendron longiforum]. |
ArchNote | Description by John Thackray; updated by Caroline Lam |
CreatorName | HUTTON | William | 1797-1860 | geologist and palaeontologist |
Subject | Pteridophyta |
Palaeobotany |
Upper Carboniferous |
Term | Coal |
Collieries |
Fossils |
Previous reference | LDGSL 559 |