Ref No | LDGSL/56/3/2 |
Title | 'Smith's new and accurate map of the Lakes in the counties of Cumberland, Westmorland and Lancaster' |
Date | 1802-[1810s?] |
Level | Item |
Extent | 1 map in case |
Format | Map/section |
Description | William BUCKLAND's copy of 'Smith's new and accurate map of the Lakes in the counties of Cumberland, Westmorland and Lancaster', printed for Charles Smith, Surrey Street, Strand, July 1802. Dissected on cloth. Publisher's colouring, but with small number of pencil annotations by Buckland indicating the location of coal and red sandstone to the north of Bolton. |
Provenance | Presented to the Society by Prof J Morris, 1883. |
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
ArchNote | Description by John Thackray, revised by Caroline Lam |
CreatorName | SMITH | Charles | 1800-1852 | map seller |
Term | Cartography |
Geological mapping |
Previous reference | LDGSL 706 |