Ref No | LDGSL/565 |
Title | Section, 'Plan of the strata at Pounceford, near Burwash' |
Date | 1826 |
Date Note | Wmk 1824 |
Level | File |
Extent | 1 item |
Format | Map/section |
Description | Watercolour section entitled 'Plan of the strata at Pounceford, near Burwash', Sussex, 1826. Apparently prepared for Gideon Algernon MANTELL's 'Illustrations of the geology of Sussex' (1827) but not included in final publication, although Pounceford is referenced on page 46. |
Thumbnail |
|
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
ArchNote | Description by John Thackray |
CreatorName | MANTELL | Gideon Algernon | 1790-1852 | surgeon and geologist |
Previous reference | LDGSL 565 |