Ref No | LDGSL/613/4/46/10 |
Title | Sketch of the teeth of Strophodus angustissimus Agassiz |
Date | [1835-1837] |
Date Note | Activity of artist |
Level | Item |
Extent | 1 item |
Format | Photograph/drawing/painting/print |
Description | Pencil sketches of teeth of the fossil fish Strophodus angustissimus Agassiz, probably by Henri Hogard, [1835-1837]. Locality: Muschelkalk, Lunéville. According to the printed text, the specimen was from the collection of Mr Mougeot. |
Thumbnail |
|
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | n/a |
Publication Note | Not published. |
ArchNote | Based on a listing made by Mahala Andrews (1977-1981), expanded by Caroline Lam |
CreatorName | HOGARD | Henri Charles | 1808-1880 | geologist |
Subject | Middle Triassic |
Previous reference | LDGSL 613 |