Ref No | LDGSL/613/4/46/7 |
Title | Sketch of a tooth of Strophodus angustissimus Agassiz |
Date | [1835-1837] |
Date Note | Activity of artist |
Level | Item |
Extent | 1 item |
Format | Photograph/drawing/painting/print |
Description | Rough ink and wash sketch of a tooth of the fossil fish Strophodus angustissimus Agassiz, possibly by Henri Hogard, [1835-1837]. From Muschelkalk. Drawing is similar to LDGSL/613/4/46/11 which has a location of Lunéville, which, according to the printed text, means the specimen was from the Mougeot collection. |
Thumbnail |
|
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | n/a |
Publication Note | Published in Agassiz, J L R. 'Recherches sur les Poissons Fossiles' (1833-1843/1844), Vol 3, Tab 18, fig 30. Plate issued in 1843. |
ArchNote | Based on a listing made by Mahala Andrews (1977-1981), expanded by Caroline Lam |
CreatorName | HOGARD | Henri Charles | 1808-1880 | geologist |
Subject | Middle Triassic |
Previous reference | LDGSL 613 |