| Ref No | LDGSL/613/4/79/1 |
| Title | Drawings of a tooth of Otodus recticonus Agassiz |
| Date | [1836-1838] |
| Date Note | Known activity of artist |
| Level | Item |
| Extent | 1 item |
| Format | Photograph/drawing/painting/print |
| Description | Watercolour and pencil drawings of a tooth of the fossil fish Otodus recticonus Agassiz, by G A H Köppel, [1836-1838]. Terre tertiare, Kressenberg, from the collection of Georg Graf von Münster. According to the printed text, the specimen's label indicated that the tooth was from Malta. |
| Thumbnail | 
|
| Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
| Language | n/a |
| Publication Note | Published in Agassiz, J L R. 'Recherches sur les Poissons Fossiles' (1833-1843/1844), Vol 3, Tab 36, fig 34, livraison issued 1844. |
| ArchNote | Based on a listing made by Mahala Andrews (1977-1981), expanded by Caroline Lam |
| CreatorName | KÖPPEL | G A H | fl 1836-1838 | natural history artist |
| Previous reference | LDGSL 613 |