| Ref No | LDGSL/615/51/3 |
| Title | Watercolour studies of the tails of Osteolepis macrolepidotus Val e Pentl & Osteolepis microlepidotus Val e Pentl |
| Date | 1835 |
| Level | Item |
| Extent | 1 drawing |
| Format | Photograph/drawing/painting/print |
| Description | Watercolour studies of the posterior, with monochrome scale details, of the fossil fish Osteolepis macrolepidotus Val e Pentl & Osteolepis microlepidotus Val e Pentl by Theodor Hellmuth, Neuchatel, 1835. Mahala Andrews identifies the specimen on the left (fig 5) as being from the mainland of Orkney, the specimen on the right (fig 2) as being from Orkney or Caithness. Both were from the collection of Thomas Stewart Traill. |
| Thumbnail | 
|
| Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
| Language | n/a |
| Publication Note | Published in Agassiz, J L R, 'Recherches sur les Poissons Fossiles' (1833-1843/4), Vol II, Tab 2c, figs 2-6. Livraison published 1836. |
| ArchNote | Based on a listing made by Mahala Andrews (1977-1981), expanded by Caroline Lam |
| CreatorName | HELLMUTH | Theodor | fl. 1830-1850 | natural history artist |
| Subject | Devonian |
| Previous reference | LDGSL 615 |