Ref No | LDGSL/697 |
Title | Illustrative plates of fossils and decorative stones taken from from 'Expedition scientifique de Morée' |
Date | [1833] |
Level | File |
Extent | 11 sheets |
Format | Photograph/drawing/painting/print |
Description | Loose and uncut lithographed and engraved plates of fossils and decorative stones taken from from the volume 'Expedition scientifique de Morée' by Emile Le Puillon de BOBLAYE & Theodore VIRLET D'AOUST, [1833]. The fossils are monochrome lithographic sheets, whilst the decorative stones/minerals have an engraved base with ?aquatint/mezzotint shading which has then been hand coloured, possibly with inks. |
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | French |
Related Material | Sections are at LDGSL/984. |
Publication Note | Boblaye, E & P T Virlet d'Aoust. 'Expédition scientifique de Morée. Tome II - 2e. partie. Géologie et minéralogie', Chez F. G. Levrault , (1833), plates 1-8, 10-12. |
ArchNote | Description by John Thackray |
CreatorName | BOBLAYE | Emile Le Puillon de | 1792-1843 | geologist |
VIRLET D'AOUST | Pierre Théodore | 1800-1894 | geologist |
Subject | Gymnospermae |
Mollusca |
Term | Minerals |
Mineralogy |
Previous reference | LDGSL 697 |