Ref No | LDGSL/712/8 |
Title | 'Uppingham', geological colouring on a map of Rutland and Northamptonshire |
Date | 1824 |
1836 |
Level | Item |
Extent | 1 map |
Format | Map/section |
Description | 'Uppingham', partial geological colouring on a map of Rutland and Northamptonshire, by William Lonsdale, 1836. Base map is Ordnance Survey, one inch (Old Series) sheet no.64, by Lt Col Thomas Frederick Colby, published 1 March 1824. Dissected and mounted on linen. |
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
ArchNote | Description by John Thackray; revised by Caroline Lam |
CreatorName | LONSDALE | William | 1794-1871 | geologist |
Subject | Oolitic limestone |
Jurassic |
Term | Geological surveys |
Previous reference | LDGSL/712 |