Ref No | LDGSL/745 |
Title | Reports on the state of the collieries at and near Nailsea |
Date | 1811 |
Level | File |
Extent | 1 item |
Format | Map/section |
Description | Printed pamphlet ‘The Reports of Mr William SMITH, and Mr Edward MARTIN, to the Bristol and Taunton Canal Company, on the State of the Collieries at and near Nailsea, in Somersetshire', 1811. Includes large fold out with sections showing the veins of coal. |
Thumbnail |
|
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
Publication Note | Sheppard, T. "William Smith, his maps and memoirs", 'Proceedings of the Yorkshire Geological Society', vol 19, (1920), p117; Eyles, J M. "William Smith, a bibliography...", 'Journal of the Society for the Bibliography of Natural History', vol 5 (1969), pp87-109, item 9. |
ArchNote | Description by John Thackray |
CreatorName | SMITH | William | 1769-1839 | civil engineer and geologist |
MARTIN | Edward | d.1818 | engineer and colliery surveyor |
Term | Coal resources |
Canal companies |
Previous reference | LDGSL 745 |