Ref No | LDGSL/749 |
Title | Uncoloured copies of William Smith's maps of Cumberland, Northumberland and Westmorland |
Date | 1824 |
Level | File |
Extent | 3 maps |
Format | Map/section |
Description | Three uncoloured and untrimmed copies of William Smith's geological maps of the counties of Cumberland, Northumberland and Westmorland, engraved by John Cary, 1824. The maps were originally created for inclusion in William Smith's ‘A New Geological Atlas of England and Wales, on which are delineated by colours, the courses and width of the strata, which occasion the varieties of soil; calculated to elucidate the agriculture of each county, and to show the situation of the best materials for building, making of roads, the construction of canals, and pointing out those places where coal and other valuable materials are likely to be found’, London: John Cary, (1819-1824).
Two of the maps have a small amount of green colouring added, the other has some pencil notes, both by unknown hands. |
Provenance | The items may have been acquired sometime between 1846-1856, that is they do not appear in the printed Library catalogue of 1846, but are listed in the 1856 supplement. |
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
Publication Note | Eyles, J M. "William Smith, a bibliography...", 'Journal of the Society for the Bibliography of Natural History', vol 5 (1969), pp87-109, item 33. |
ArchNote | Description by John Thackray |
CreatorName | CARY | John | 1755-1835 | cartographer |
SMITH | William | 1769-1839 | civil engineer and geologist |
Previous reference | LDGSL 749 |