Ref No | LDGSL/82/1 |
Title | Drawing of a plan of the dykes in Montagu Main Colliery |
Date | [1808] |
Level | Item |
Extent | 1 item |
Format | Map/section |
Description | Sepia ink drawing of a 'Plan of the dikes met with in Montagu Main Colliery together with the Line of Water Level thro' the seams on the North and South of the Main Dike,' probably by Nathaniel John Winch, [1808]. |
Provenance | Item is probably the plan sent by Nathaniel John Winch in October 1808. |
Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
Language | English |
Related Material | See letter by Nathaniel John Winch, GSL/MUS/1/4/16. |
ArchNote | Description by John Thackray |
CreatorName | WINCH | Nathaniel John | 1768-1838 | botanist |
Subject | Intrusions |
Dykes |
Term | Collieries |
Previous reference | LDGSL 426 |