| Ref No | LDGSL/853 |
| Title | 'Table of the stratified deposits beneath the Coal Measures in the counties of Hereford...’ |
| Date | 1834 |
| Level | File |
| Extent | 1 offprint |
| Format | Map/section |
| Description | Roderick Impey MURCHISON, offprint of 'Table of the stratified deposits beneath the Coal Measures in the counties of Hereford...', 1834. |
| Access Conditions | Access is by appointment only. Please contact the Archivist for further information. |
| Language | English |
| Publication Note | From: Murchison, R I. "Table of the stratified deposits beneath the Coal Measures in the counties of Hereford...", 'Edinburgh New Philosophical Journal', vol 17 (1834), p365. |
| ArchNote | Description by John Thackray |
| CreatorName | MURCHISON | Sir | Roderick Impey | 1792-1871 | Baronet | geologist and geographer |
| Subject | Lower Palaeozoic |
| Upper Carboniferous |
| Previous reference | LDGSL 853 |